Promoting Weapons
Promoting your Weapons is crucial to improve your teams’ abilities. Although improvements by numbers are not as significant as Character Cards, but it is also needed.
Please note that in this article we will not discuss about the Fragments system to be released.
Enhance to obtain higher levels
When levels of a weapon increase, both primary and subsidiary properties would slightly increase.
By using this weapon at battlefield, or use your resources (Weapon Enhancer), you may accumulate EXP for this weapon and its level would increase accordingly. EXP needed for enhancements are listed below:
Starting from Lv1 | Total EXP needed to reach |
---|---|
Lv40 | 158033 |
Lv50 | 329704 |
Lv60 | 601454 |
Lv70 | 1000000 |
Lv80 | 1600000 |
Level Range | EXP needed within this range |
---|---|
Lv1~Lv40 | 158033 |
Lv40~Lv50 | 171671 |
Lv50~Lv60 | 271750 |
Lv60~Lv70 | 398546 |
Lv70~Lv80 | 600000 |
Categorised by Tier, using Weapon Enhancers can help you quickly accumulate EXP at the expense of itself and Crystalas. EXPs Weapon Enhancers may provide and Crystalas needed are listed below:
Weapon Enhancers | T4 (Gold) | T3 (Purple) | T2 (Blue) | T1 (White) |
---|---|---|---|---|
EXPs Provided | 50000 | 10000 | 2500 | 500 |
Crystalas Needed | 50000 | 10000 | 2500 | 500 |
To Enhance using Weapon Enhancers, navigate to ‘Enhance’ panel of this Weapon, and choose materials you would like to use, then click to the ‘Enhance’ button.

Break to unlock higher limits
When a weapon is obtained, it is at Level 1 in both EXP-based level and skills. This means your weapon would only have the lowest levels and EXP-based level could only be enhanced up to Level 40. To ease such restrictions as well as to enhance your weapon’s skills, you need to use other weapons to Break.
To break, navigate to ‘L. Break’ panel of this weapon and choose other weapons of same model or enhance-able models (Gold Rifle or Silver Rifle). Weapon chosen will be defragmented and used to enhance your current weapon. For each Break, you will be charged with different number of materials as well as Crystalas.
For ★ (Common) weapons (use Silver Rifle):
Stage | Max Lv. | Materials | Crystalas |
---|---|---|---|
Lv1->Lv2 | 40->50 (+1) | 1 Weapon | 20000 |
Lv2->Lv3 | 50->60 (+2) | 2 Weapons | 40000 |
Lv3->Lv4 | 60->70 (+3) | 3 Weapons | 60000 |
For ★★ (Rare) weapons (use Silver Rifle):
Stage | Max Lv. | Materials | Crystalas |
---|---|---|---|
Lv1->Lv2 | 40->50 (+1) | 1 Weapon | 30000 |
Lv2->Lv3 | 50->60 (+2) | 2 Weapons | 60000 |
Lv3->Lv4 | 60->70 (+3) | 3 Weapons | 90000 |
For ★★★ (Super Rare) weapons (use Silver Rifle):
Stage | Max Lv. | Materials | Crystalas |
---|---|---|---|
Lv1->Lv2 | 40->50 (+1) | 1 Weapon | 40000 |
Lv2->Lv3 | 50->60 (+2) | 2 Weapons | 80000 |
Lv3->Lv4 | 60->70 (+3) | 3 Weapons | 120000 |
Lv4->Lv5 | 70->80 (+4) | 4 Weapons | 160000 |

For ★★★★ (Ultra Rare) weapons (use Gold Rifle):
Stage | Max Lv. | Materials | Crystalas |
---|---|---|---|
Lv1->Lv2 | 40->50 (+1) | 1 Weapon | 50000 |
Lv2->Lv3 | 50->60 (+2) | 2 Weapons | 100000 |
Lv3->Lv4 | 60->70 (+3) | 3 Weapons | 150000 |
Lv4->Lv5 | 70->80 (+4) | 4 Weapons | 200000 |
